Clasificación COPA Prebenjamín Masunga
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|
Clasificación COPA Benjamín VIVA
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|
Clasificación COPA Benjamín Masunga
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|
Clasificación COPA Alevín VIVA
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|
Clasificación Alevín Masunga
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|
Clasificación COPA Infantil VIVA
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | RECREATIU PUIGPUNYENT I GALILEA | 2 | 2 | 0 | 0 | 14 | 4 | 10 | 6 |
2 | S.E. ALCUDIA FUTSAL | 2 | 2 | 0 | 0 | 10 | 7 | 3 | 6 |
3 | E.T.B. CALVIA – PALMA FUTSAL | 2 | 1 | 0 | 1 | 13 | 7 | 6 | 3 |
4 | VIVA SPORTS | 2 | 1 | 0 | 1 | 8 | 6 | 2 | 3 |
5 | ENTRECULTURAS MONTESION – SOFT LINE «B» | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
6 | BAR GOST SAGRAT COR | 2 | 0 | 1 | 1 | 4 | 9 | -5 | 1 |
7 | C.F.S. JOVES D’INCA | 2 | 0 | 1 | 1 | 2 | 9 | -7 | 1 |
8 | INTER CAMPOS FUTBOLSALA | 2 | 0 | 1 | 1 | 1 | 8 | -7 | 1 |
Clasificación COPA Cadete VIVA
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|
Clasificación COPA Juvenil VIVA
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|